
1700V 600A IGBT Module,Chopper, E6 Package, with FWD and NTC
- 1700V Trench Gate & Field Stop Structure for superior performance
- Low Switching Loss for improved energy efficiency
- High Short Circuit Capability (up to 10μs withstand time)
- Positive Temperature Coefficient for stable operation
- High Reliability with integrated FWD and NTC
Description
The HCG600FC170D3K4 is a high-performance 1700V 600A IGBT module designed for demanding power electronics applications. Featuring an E6 package with integrated free-wheeling diode (FWD) and NTC thermistor, this module offers exceptional efficiency and reliability. Built with an advanced 1700V trench gate and field stop structure, it ensures low switching losses and high short circuit capability, making it ideal for industrial and renewable energy systems.
Maximum Ratings
| Parameter | Symbol | Condition | Value | Unit |
|---|---|---|---|---|
| Collector-emitter voltage | VCES | VGE=0V, Tvj=25℃ | 1700 | V |
| DC collector current | lc | Tc=110℃,Tvjmax=175℃ | 600 | A |
| Peak collector current | ICM | tp=1ms | 1200 | A |
| Gate-emitter peak voltage | VGES | ±20 | V | |
| Total power dissipation | Ptot | Tc=25℃,Tvjmax=175℃ | 3660 | W |
| Repetitive peak reversevoltage | VRRM | Tvj=25℃ | 1700 | V |
| Continuous DC forward current | IF | 600 | A | |
| Repetitive peak forward current | IFRM | tp=1ms | 1200 | A |
| Pt-value | 12t | VR=0V,tp=10ms,Tvj=125℃ | 59000 | A2s |
| IGBT short circuit withstand time | tpsc | 10 | μs | |
| Maximum junction temperature | Tvjmax | 175 | ℃ | |
| Operating junction temperature | Tvjop | -40~150 | ℃ | |
| Storage temperature | Tstg | -40~125 | ℃ |
Additional information
| Module | IGBT |
|---|---|
| Package | E6 |
| Circuit Diagram | Chopper |
| Blocking Voltage (V) | 1700 |
| Module Current (A) | 600 |


