
1700V 450A IGBT Module, E6 Package, with FWD and NTC
- 1700V collector-emitter voltage, 450A rated current
- Low VCE(sat) with positive temperature coefficient
- Integrated freewheeling diode and temperature sensor
- High short-circuit withstand time (10 μs)
- Isolated base plate and standard E6 package
- High power density, optimized thermal performance
Description
The HCG450FH170D3K5 is a high-performance IGBT module with a 1700V trench gate and field stop structure. It features integrated freewheeling diode (FWD) and NTC thermistor, providing low conduction loss, high power density, and reliable short-circuit withstand capability. Designed with an isolated base plate and standard E6 housing, this module ensures robust performance across industrial and renewable energy applications.
Maximum Ratings
| Parameter | Symbol | Condition | Value | Unit |
|---|---|---|---|---|
| Collector-emitter voltage | VCES | VGE=0V,Ty=25℃ | 1700 | V |
| DC collector current | lc | Tc=118℃,Tvjmax=175℃ | 450 | A |
| Peak collector current | ICM | tp=1ms | 900 | A |
| Gate-emitter peak voltage | VGES | ±20 | V | |
| Total power dissipation | Ptot | Tc=25℃,Tvjmax=175℃ | 2630 | W |
| Repetitive peak reverse voltage | VRRM | Tvj=25℃ | 1700 | V |
| Continuous DC forward current | IF | 450 | A | |
| Repetitive peak forward current | IFRM | tp=1ms | 900 | A |
| IGBT short circuit withstand time | tpsc | 10 | μs | |
| Maximum junction temperature | Tvjmax | 175 | ℃ | |
| Operating junction temperature | Tvjop | -40~150 | ℃ | |
| Storage temperature | Tstg | -40~125 | ℃ |
Additional information
| Module | IGBT |
|---|---|
| Package | E6 |
| Circuit Diagram | Half Bridge |
| Blocking Voltage (V) | 1700 |
| Module Current (A) | 450 |




